| BASIC MATH SKILLS WORKSHEETS - LINKS | ||||
| ID | NAME | TYPE | GAMES? | COMMENTS |
| 1 | KUTASOFTWARE.COM | N | :-) :-) | |
| 2 | MATHBOT.COM | N | :-) :-) Choose level - Easy, medium, hard, extreme. Basic math, equations, quadratic equations by factorising | |
| 3 | STUDYMATHS.CO.UK | WEB | Y | :-) :-) Number/Algebra/statistics |
| 4 | MATH-DRILLS.COM | N | :-) :-) large range of topics | |
| 5 | MATH-AIDS.COM | WEB | N | :-) :-) |
| 6 | KHANACADEMY.ORG | VIDEO | N | :-) :-) |
| 9 | MATHWORKSHEETS4KIDS.COM | N | :-) | |
| 7 | ALGEBRA4CHILDREN.COM | Y | untested, only briefly looked at this, it seems to have some useful stuff | |
| 8 | HOMESCHOOLMATH.NET | Y | untested, only briefly looked at this, it seems to have some useful stuff | |
| 10 | ANALYZEMATH.COM | N | untested, only briefly looked at this, it seems to have some useful stuff | |
| 11 | ALGEBRAHELP.COM | WEB | N | untested, only briefly looked at this, it seems to have some useful stuff |
| 12 | COOLMATH.COM | WEB | Y | Large variety of topics incl senior |
| 13 | MATH-PLAY.COM | None | Y | Algebra math games, and other game topics too like fractions, decimals, geometry |
| 14 | MATHPLAYGROUND.COM | None | Y | untested, only briefly looked at this, it seems to have some useful stuff |
| 15 | TEACH-NOLOGY.COM | N | worksheets and lessons | |
Compiled 2014